NIDUS Resources: Table of Contents
NIDUS Resource | Description |
Overview of NIDUS resources | Informational Video |
NIDUS Measurement Information Cards | Information on over 40 Delirium Measurement Tools |
NIDUS Identification Measures Crosswalk | Crosswalk links and software to harmonize delirium measurements across studies |
NIDUS Severity Measures Crosswalk | Crosswalk links and software to harmonize delirium measurements across studies |
NIDUS Collaboration Communication Site | Reach out to potential collaborators |
Attend NIDUS Webinars | Announced regularly on website – sign up to get announcements |
Attend NIDUS Boot Camp | Intensive Delirium Research Training by experts in the field |
If you have questions about specific resources or are unable to find what you are looking for, please reach out to us at NIDUS@hsl.Harvard.edu